| :: HDLoader Compatibility List :: | |||
| Game Name | Region | HD Size | Results |
| .hack//INFECTION | USA NTSC | Black screen upon entering "The World" | |
| .hack//INFECTION | UK PAL | Black screen upon entering "The World" | |
| .hack//MUTATION | USA NTSC | 4 GB | Incompatible |
| .hack//OUTBREAK | USA NTSC | 4 GB | Incompatible |
| .hack//QUARANTINE | USA NTSC | 4.1 GB | Plays fine but missing voiceovers |
| 18-Wheeler: American Pro Trucker | USA NTSC | Does not install (fatal error) | |
| Ace Combat 4 | USA NTSC | 3 GB | Works fine |
| Ace Combat 5 | JAP NTSC | 4 GB | Works Fine |
| Ace Combat 5 | USA NTSC | 4 GB | Works Fine |
| Ace Lightning | UK PAL | Incompatible | |
| Activision Anthology | USA NTSC | 1 GB | Works fine |
| Aggressive Inline | USA NTSC | 1 GB | Works Fine |
| Air Ranger Rescue Helicopter | UK PAL | Does not install (fatal error) | |
| AirBlade | USA NTSC | 1.5 GB | Works fine |
| AirForce Delta Strike | USA NTSC | 1 GB | Incompatible |
| Alarm For Cobra | USA NTSC | 1 GB | Does not install (fatal error) |
| Alias | USA NTSC | 3 GB | Works fine |
| Alien Vs Predator: Extinction | USA NTSC | Works fine | |
| All Star Baseball 2005 | USA NTSC | Mode 3 | |
| All-Star Baseball | USA NTSC | Mode 3 | |
| All-Star Professional Wrestling II | JAP NTSC | 4 GB | Works fine |
| All-Star Professional Wrestling III | JAP NTSC | 2 GB | Works fine |
| Alpine Racer 3 | UK PAL | 770 MB | Works fine |
| Amplitude | USA NTSC | Incompatible | |
| Amplitude | UK PAL | 2 GB | Incompatible |
| Ape Escape 2 | USA NTSC | 1 GB | Works fine |
| Aqua Aqua | USA NTSC | 640 MB | Works fine |
| Arc the Lad: Twilight of the Spirits | USA NTSC | Works fine | |
| Arctic Thunder | USA NTSC | Incompatible | |
| Armored Core 2 | USA NTSC | 3 GB | Works fine |
| Armored Core 2: Another Age | USA NTSC | 3 GB | Works fine |
| Armored Core 3 | USA NTSC | 1 GB | Works Fine |
| Armored Core 3 | JAP NTSC | 2 GB | Works fine |
| Armored Core 3: Silent Line | USA NTSC | 1 GB | Works fine |
| Armored Core: Nexus (Evolution) | USA NTSC | 3 GB | Works fine |
| Armored Core: Nexus (Revolution) | USA NTSC | 4 GB | Works fine |
| Armoredcore 4 Nexus | JAP NTSC | Works Fine | |
| Armours Core 3 | UK PAL | 2 GB | Works fine |
| Army Men RTS | USA NTSC | Works fine | |
| Asterix & Obelix: Kick Buttix | USA NTSC | 1 GB | Works fine |
| Astro Boy | USA NTSC | Works fine | |
| Athens 2004 | UK PAL | 3 GB | Works fine |
| Athens 2004 | USA NTSC | Works fine | |
| ATV Offroad Fury | USA NTSC | Works fine | |
| ATV Offroad Fury 2 | USA NTSC | 4 GB | Mode 1 |
| ATV OffRoad Fury 3 | USA NTSC | 4 GB | Mode 3 |
| ATV Quad Power Racing 2 | USA NTSC | Incompatible | |
| Auto Modellista | USA NTSC | 1 GB | Works fine |
| Backyard Wrestling: Don't Try This at Home | USA NTSC | Works fine | |
| Baldur's Gate: Dark Alliance | USA NTSC | 3 GB | Incompatible |
| Baldur's Gate: Dark Alliance | UK PAL | Incompatible | |
| Baldur's Gate: Dark Alliance 2 | UK PAL | 3 GB | Works fine |
| Baldur's Gate: Dark Alliance 2 | USA NTSC | 2 GB | Works fine |
| Bards Tale | USA NTSC | 3 GB | Works Fine |
| Batman: Rise of Sin Tzu | USA NTSC | 3 GB | Incompatible |
| Battle Engine Aquila | USA NTSC | 3 GB | Incompatible |
| Battle Gear 3 | JAP NTSC | 1 GB | Works fine |
| Battlestar Galactica | USA NTSC | 1 GB | Works fine |
| Beach King Stunt Racer | USA NTSC | 500 MB | Works Fine |
| Beyond Good & Evil | USA NTSC | 2 GB | Report or static problems, Modes 1 & 2 to fix |
| Bionicle: The Game | USA NTSC | 1 GB | Works fine |
| Blood Omen 2 | UK PAL | 3 GB | Works fine |
| Blood Will Tell | USA NTSC | 3 GB | Works fine |
| BloodRayne | USA NTSC | 1 GB | Works fine |
| Bloodrayne 2 | USA NTSC | 4 GB | Works Fine |
| Bloody Roar 3 (CD) | UK PAL | Incompatible | |
| Bloody Roar 3 (CD) | USA NTSC | 640 MB | Incompatible |
| Bloody Roar 4 | UK PAL | 1 GB | Works fine |
| Bloody Roar 4 | USA NTSC | 1 GB | Works fine |
| BlowOut | USA NTSC | 384 MB | Works fine |
| BMX XXX | USA NTSC | Works fine | |
| Bombastic | USA NTSC | Works fine | |
| Bomberman Kart | JAP NTSC | 640 MB | Incompatible |
| Bomberman Kart | UK PAL | Works Fine | |
| Bomberman Kart DX | JAP NTSC | Works Fine | |
| Bomberman Land 2 | JAP NTSC | Works Fine | |
| Breath of Fire: Dragon Quarter | UK PAL | 2 GB | Works fine |
| Breath of Fire: Dragon Quarter | USA NTSC | 2 GB | Works fine |
| Britney's Dance Beat | UK PAL | 4 GB | Works fine |
| Britney's Dance Beat | USA NTSC | 4 GB | Works fine |
| Broken Sword: The Sleeping Dragon | UK PAL | 3 GB | Works fine |
| Buffy : Chaos Bleeds | USA NTSC | 2 GB | Works fine |
| Bujingai: The Forsaken City | USA NTSC | 3 GB | Works fine |
| Burnout | USA NTSC | 3 GB | Works fine |
| Burnout 2: Point of Impact | USA NTSC | Works fine | |
| Burnout 2: Point of Impact | UK PAL | Works Fine | |
| Burnout 3: Takedown | USA NTSC | 3 GB | Mode 3 |
| Burnout 3: Takedown | UK PAL | 2.6 GB | Mode 3 |
| Burnout 3: Takedown | GER PAL | 3 GB | Mode 3 |
| Cabela Deer hunter 2005 | USA NTSC | 4 GB | Incompatible |
| Cabela's Dangerous Hunts | USA NTSC | 4 GB | Incompatible |
| Call of Duty: Finest Hour | USA NTSC | Works Fine | |
| Capcom Vs SNK 2 | UK PAL | 260 MB | Works Fine |
| Capcom Vs SNK 2 | USA NTSC | 256 MB | No sound. Mixed reports, some say it does not work, others say Mode 1 works. |
| Cart Fury | USA NTSC | 1.7 GB | Works fine |
| Castlevania: Lament of Innocence | USA NTSC | Works fine | |
| Catwoman | UK PAL | 1 GB | Works fine |
| Celebrity Deathmatch | USA NTSC | Works fine | |
| Champions of Norrath | UK PAL | 8 GB | Mode 3 (Dual-layer disc, will only install first layer unless PC installed) |
| Champions of Norrath | USA NTSC | 8 GB | Mode 3 (Dual-layer disc, will only install first layer unless PC installed) |
| Chaos Legion | USA NTSC | 4 GB | Works fine |
| Choro Q | USA NTSC | 1 GB | Works Fine |
| City Crisis | USA NTSC | 640 MB | Incompatible |
| Clock Tower 3 | USA NTSC | 3 GB | Works fine |
| Colin McRae Rally 04 | USA NTSC | 1 GB | Works fine |
| Colin McRae Rally 04 | UK PAL | 1 GB | Works fine |
| Colin McRae Rally 2005 | UK PAL | Mode 3 | |
| Colin McRae Rally 3 | USA NTSC | 3 GB | Works fine |
| Colin McRae Rally 3 | UK PAL | Works fine | |
| Conan | UK PAL | 4 GB | Works fine |
| Conflict Vietnam | UK PAL | Works Fine | |
| Conflict Vietnam | USA NTSC | 2 GB | Works Fine |
| Conflict: Desert Storm II Back to Baghdad | USA NTSC | 2 GB | Works fine |
| Contra: Shattered Soldier | USA NTSC | 640 MB | Works fine, Kalisto image, WinHIIP Install |
| Cool Boarders 2001 | USA NTSC | 640 MB | Works fine |
| Crash Bandicoot: The Wrath of Cortex | UK PAL | Works fine | |
| Crash Bandicoot: Wrath of Cortex | USA NTSC | Works fine | |
| Crash Nitro Kart | USA NTSC | Works fine | |
| Crash: Twinsanity | USA NTSC | 2 GB | Incompatible |
| Crazy Taxi | USA NTSC | 3 GB | Does not install (fatal error) |
| Crimson Sea 2 | USA NTSC | Incompatible | |
| Crimson Tears | USA NTSC | 2 GB | Works fine |
| Culdcept | USA NTSC | 4 GB | Works fine |
| Cy Girls (Disc 1) | USA NTSC | 3 GB | Incompatible |
| Cy Girls (Disc 2) | USA NTSC | 3 GB | Works fine |
| Dance Dance Revolution Extreme | JAP NTSC | Works fine | |
| Dance Dance Revolution Extreme | USA NTSC | Works fine | |
| Dance Summit 2001: Bust-A-Groove | JAP NTSC | 512 MB | Works fine |
| Dance:UK (CD) | UK PAL | 610 MB | Works fine |
| Dancing Stage Fever | UK PAL | Incompatible | |
| Dancing Stage Megamix | UK PAL | Incompatible | |
| Dark Chronicle | UK PAL | 4 GB | Works fine |
| Dark Chronicle | GER PAL | Works fine, but freezes sometimes in the game menu | |
| Dark Cloud | USA NTSC | 1 GB | Works fine |
| Dark Cloud 2 | USA NTSC | 4 GB | Works fine |
| Dave Mirra Freestyle BMX | USA NTSC | Works fine | |
| DDRMAX2 | USA NTSC | 2 GB | Works Fine |
| DDRMAX: Dance Dance Revolution | USA NTSC | 2 GB | Works fine |
| Dead or Alive 2: Hardcore | UK PAL | 4 GB | Works fine |
| Dead or Alive 2: Hardcore | USA NTSC | 4 GB | Works fine |
| Dead to Rights | USA NTSC | 2 GB | Works fine |
| Deadly Skies 3 | UK PAL | Doesn't load | |
| Def Jam Fight for NY | UK PAL | 4 GB | Works Fine |
| Def Jam Fight for NY | GER PAL | 4 GB | Mode 3 |
| Def Jam Vendetta | USA NTSC | 2 GB | Works fine |
| Def Jam: Fight for NY | USA NTSC | Works fine except on 3/4 player modes | |
| Defender | USA NTSC | 3 GB | Works fine |
| Destruction Derby Arenas | USA NTSC | Mode 3 | |
| Destruction Derby Arenas | UK PAL | Works fine | |
| Deus Ex: The Conspiracy | USA NTSC | 1 GB | Works fine |
| Devil May Cry | UK PAL | 4 GB | Works fine |
| Devil May Cry | USA NTSC | 4 GB | Works fine |
| Devil May Cry | JAP NTSC | Freeze after New game | |
| Devil May Cry 2 (Disc 1) | USA NTSC | 4 GB | Works fine |
| Devil May Cry 2 (Disc 1) | UK PAL | 4 GB | Works fine |
| Devil May Cry 2 (Disc 2) | USA NTSC | 4 GB | Works fine |
| Devil May Cry 2 (Disc 2) | UK PAL | 4 GB | Works fine |
| Devil May Cry 3- Trial | JAP NTSC | 600 MB | Works Fine |
| Digimon Rumble Arena 2 | USA NTSC | Works fine | |
| Dino Stalker | USA NTSC | 1 GB | Works fine |
| Disaster Report | USA NTSC | Works fine | |
| Disgaea: Hour of Darkness | UK PAL | 640 MB | Works fine |
| Disgaea: Hour of Darkness | USA NTSC | 1 GB | Works fine |
| Disney's Extreme Skate Adventure | USA NTSC | 3 GB | Works fine |
| Disney's Stitch: Experiment 626 | USA NTSC | 1 GB | Works fine |
| DJ:Decks&FX | GER PAL | 3 GB | Works Fine |
| Dog's Life | USA NTSC | Worsk Fine PS2 v10 | |
| Dondonpachi DaiOuJou | JAP NTSC | Works fine | |
| Dororo (CHT) | JAP NTSC | Works Fine | |
| Downhill Domination | USA NTSC | Incompatible | |
| Downhill Domination | GER PAL | Incompatible | |
| Dragon Ball Z: Budokai | USA NTSC | Works fine | |
| Dragon Ball Z: Budokai 2 | USA NTSC | Works fine | |
| Dragon Quest V | JAP NTSC | Works Fine | |
| Drakan: The Ancients' Gates | USA NTSC | 1 GB | Works fine |
| Drakengard | UK PAL | 4 GB | Works fine |
| Drakengard | USA NTSC | 4 GB | Works fine |
| DRIV3R | GER PAL | 4 GB | Works Fine |
| Driv3r | UK PAL | 4 GB | Works fine |
| Driv3r | USA NTSC | 4 GB | Works fine with report of CG scene troubles during 'Miami - Contacts' & 'Miami - The good guys' |
| Driving Emotion Type-S | USA NTSC | 564 MB | Works fine with some reports of not installing |
| Dropship: United Peace Force | USA NTSC | Works fine | |
| DTM: Race Driver 2 | GER PAL | 4 GB | Mode 3 |
| Dual Hearts | USA NTSC | 1 GB | Works fine |
| Dynasty Tactics | USA NTSC | Works fine | |
| Dynasty Tactics 2 | USA NTSC | Works fine | |
| Dynasty Warriors 2 | USA NTSC | 640 MB | Works fine |
| Dynasty Warriors 2 | UK PAL | 640 MB | Does not install, error at 94% possibly due to dummy sectors |
| Dynasty Warriors 3 | UK PAL | 2 GB | Works fine |
| Dynasty Warriors 3 | USA NTSC | 2 GB | Works fine |
| Dynasty Warriors 3: Xtreme Legends | USA NTSC | 2 GB | Works Fine |
| Dynasty Warriors 4 | UK PAL | 3 GB | Works fine |
| Dynasty Warriors 4 | USA NTSC | 3 GB | Works fine with some reports of controller lock-ups |
| Dynasty Warriors 4 Xreme Legends | USA NTSC | Works fine | |
| Dynasty Warriors 4: Empires | USA NTSC | 3 GB | Works Fine |
| Ecco the Dolphin | USA NTSC | Works fine | |
| Echo Night: Beyond | USA NTSC | 1 GB | Works Fine |
| Enter the Matrix | USA NTSC | 3 GB | Works fine |
| Ephemeral Fantasia | USA NTSC | 1 GB | Works fine |
| Escape from Monkey Island | UK PAL | 1 GB | Speech freezes/locks-up/stutters during game play under any combination of compatibility modes |
| Escape from Monkey Island | USA NTSC | 1 GB | Some last lines of speech is mute on some characters |
| ESP Galuda | JAP NTSC | 380 MB | Works fine |
| ESPN International Track & Field (CD) | UK PAL | 510 MB | Works fine |
| ESPN NBA 2K5 | USA NTSC | 3 GB | Mode 3 works fine |
| ESPN NBA Basketball | USA NTSC | 1 GB | Works fine |
| ESPN NFL 2K5 | USA NTSC | 4 GB | Works fine |
| ESPN NHL 2K5 | USA NTSC | 4 GB | Works fine |
| ESPN NHL Hockey 2k4 | USA NTSC | 4 GB | Works fine |
| Eternal Ring | USA NTSC | 4 GB | Works fine |
| Eve of Extinction | USA NTSC | Mode 1 | |
| Evergrace | USA NTSC | 3 GB | Works fine |
| Evil Dead: A Fistful of Boomstick | USA NTSC | 3 GB | Incompatible |
| Evil Dead: A Fistful of Boomstick | AUS PAL | Incompatible | |
| Extermination | USA NTSC | 1 GB | Works fine |
| Eye Toy: Groove | USA NTSC | 1 GB | Works fine |
| Eye Toy: Play | UK PAL | 4 GB | Works fine |
| Eye Toy: Play | USA NTSC | Works fine | |
| Eye Toy: Play | GER PAL | Works Fine | |
| F1 2001 | USA NTSC | Works fine | |
| Fairly Odd Parents: Breakin' Da Rules | USA NTSC | 2 GB | Works Fine |
| Fairly Odd Parents: Shadow Showdown | USA NTSC | 2 GB | Works Fine |
| Fairly OddParents: Breakin' Da Rules | USA NTSC | Works Fine | |
| Fairly OddParents: Shadow Showdown | USA NTSC | 2 GB | Works fine |
| Fallout: Brotherhood of Steel | USA NTSC | Works fine | |
| FantaVvision | USA NTSC | 1 GB | Works fine |
| Fatal Frame | USA NTSC | Game freezes when brining up menu items under all compatability modes | |
| Fatal Frame 2: Crimson Butterfly | USA NTSC | 3 GB | Sound problems and cutscene lockups after entering the house |
| Ferrari F355 | USA NTSC | Works fine | |
| Fifa 2005 | USA NTSC | Mode 3 | |
| FIFA Soccer 2004 | USA NTSC | 2 GB | Works fine |
| FIFA Soccer 2005 | USA NTSC | 4 GB | Mode 3 |
| Fight Night 2004 | USA NTSC | Mode 3 | |
| Final Fantasy X | UK PAL | 4 GB | Works fine |
| Final Fantasy X | GER PAL | Works Fine | |
| Final Fantasy X | USA NTSC | 4 GB | Works fine, some reports of crashing at an FMV after leaving Besaid |
| Final Fantasy X International | JAP NTSC | 4 GB | Works fine but locks up occasionally |
| Final Fantasy X-2 | UK PAL | 3 GB | Mode 3 |
| Final Fantasy X-2 | USA NTSC | 3 GB | Works fine |
| Final Fantasy X-2 | JAP NTSC | Works Fine | |
| Final Fantasy X-2 International | JAP NTSC | Mode 3 | |
| Finding Nemo | USA NTSC | 2 GB | Works Fine |
| FireBlade | USA NTSC | Works fine | |
| Firefighter F.D.18 | USA NTSC | 4 GB | Works fine |
| Flat-Out | USA NTSC | 4 GB | Works Fine |
| FlatOut | GER PAL | Works Fine | |
| Flipnic | USA NTSC | 2 GB | Works Fine |
| Football Kingdom | JAP NTSC | Does not install (fatal error) | |
| Forbidden Siren | UK PAL | Works fine | |
| Ford Racing 2 | USA NTSC | Does not install (fatal error) | |
| Ford Racing 2 | GER PAL | Fatal Error by Installing | |
| Forgotten Realm: Demon Stone | UK PAL | 3 GB | Works Fine |
| Forgotten Realms: Demon Stone | USA NTSC | 2 GB | Works fine |
| Formula One 2004 | UK PAL | Mode 3 | |
| Freaky Flyers | USA NTSC | Works fine | |
| Freedom Fighters | GER PAL | Works fine | |
| Freedom Fighters | USA NTSC | 2 GB | Mixed Reports of audio problems (static) under all compatibility modes during cutescreens |
| Freek Style | USA NTSC | Mode 1 | |
| Frequency | USA NTSC | 380 MB | Works fine |
| Frogger's Adventures: The Rescue | USA NTSC | 1 GB | Works fine |
| Front Mission 4 | USA NTSC | 1 GB | Works fine |
| Fugitive Hunter: War on Terror | USA NTSC | 3 GB | Works fine |
| Full Metal Alchemist: Dream Carnival | JAP NTSC | 1 GB | Works Fine |
| FullMetal Alchemist and the Broken Angel | JAP NTSC | 1 GB | Works fine |
| Fullmetal Alchemist: Dream Carnival | JAP NTSC | 1 GB | Works fine |
| Fur Fighters | USA NTSC | Works fine | |
| Futurama | UK PAL | Works Fine | |
| Futurama | USA NTSC | 2 GB | Works fine |
| Future Tactics The Uprising | USA NTSC | Works Fine | |
| Gachamecha Stadium Saru Batouru | JAP NTSC | Incompatible | |
| Galactic Wrestling: Featuring Ultimate Muscle | UK PAL | Works fine | |
| Galactic Wrestling: Featuring Ultimate Muscle | USA NTSC | 640 MB | Works fine |
| Galerians | USA NTSC | 4 GB | Works fine |
| Gallop Racer 2003 | USA NTSC | Works fine | |
| Gallop Racer 2004 | USA NTSC | Works fine | |
| Gaunlet Dark Leagacy | UK PAL | Works Fine | |
| Gauntlet: Dark Legacy | USA NTSC | Works fine | |
| getaway black monday | UK PAL | Works Fine | |
| Ghost Recon | USA NTSC | 1 GB | Works fine |
| Ghost Recon: Jungle Storm | USA NTSC | Mode 3 | |
| Ghost Recon 2 | USA NTSC | Incompatible | |
| Ghosthunter | USA NTSC | 2 GB | Works fine |
| Giants: Citizen Kabuto | USA NTSC | 768 MB | Works fine |
| Gitaroo man | JAP NTSC | Works Fine | |
| Gitaroo Man | UK PAL | 4 GB | Mode 3 reportedly fixes save problems |
| Gitaroo Man | USA NTSC | Mode 3 reportedly fixes save problems | |
| Gladius | USA NTSC | Works fine | |
| Goblin Commander: Unleash The Horde | USA NTSC | 1 GB | Incompatible |
| God Of War | USA NTSC | 4 GB | Mode 3 |
| Godzilla: Save the Earth | USA NTSC | 4 GB | Have tried all modes, games doesn't get past 1st screen |
| Gradius 3 & 4 | JAP NTSC | Works fine | |
| Gradius 3 & 4 (CD) | USA NTSC | 429 MB | Does not install (Fatal error at 22%) |
| Gradius V | JAP NTSC | 387 MB | Incompatible |
| Gradius V | USA NTSC | 512 MB | Incompatible on some PS2 models |
| Gran Turismo 3 | UK PAL | 3 GB | Works fine |
| Gran Turismo 3 | USA NTSC | 3 GB | Works fine |
| Gran Turismo 3 A-spec | UK PAL | 3 GB | Works Fine |
| Gran Turismo 3 A-spec | USA NTSC | 3 GB | Works Fine |
| Gran Turismo 4 Prologue | JAP NTSC | 1 GB | Mode 2 |
| Gran Turismo 4 Prologue | UK PAL | Works fine | |
| Gran Turismo Concept 2001 Tokyo | JAP NTSC | Incompatible | |
| Grand Theft Auto - San Andreas | USA NTSC | 4 GB | Works Fine |
| Grand Theft Auto - San Andreas | UK PAL | 4 GB | Works Fine |
| Grand Theft Auto - San Andreas | GER PAL | 4 GB | Works Fine |
| Grand Theft Auto 3 | UK PAL | 4 GB | Works fine but crashed after I saved, haven't tested compatibility modes |
| Grand Theft Auto 3 | USA NTSC | 4 GB | Works fine |
| Grand Theft Auto: Vice City | UK PAL | 4 GB | Works fine |
| Grand Theft Auto: Vice City | USA NTSC | 4 GB | Works fine |
| Grandia 2 | USA NTSC | 1 GB | Works fine |
| Grandia Xtreme | USA NTSC | 2 GB | Works fine |
| Gregory Horror Show | UK PAL | Works fine | |
| GTA Vice City | GER PAL | Works fine, but savegame on first slot freezes the game (copy savegame to anaother MemCard then you can save in slot 2) | |
| GTC Africa | USA NTSC | Works fine | |
| Guilty Gear Isuka | JAP NTSC | 2 GB | Works fine |
| Guilty Gear Isuka | USA NTSC | Works Fine | |
| Guilty Gear X (CD) | UK PAL | Does not install (fatal error) | |
| Guilty Gear X2 | UK PAL | 4 GB | Works fine |
| Guilty Gear X2 | USA NTSC | 3 GB | Works fine |
| Guilty Gear XX | USA NTSC | 1 GB | Works fine |
| Guitar Freaks 3rd Mix/Drummania 2nd Mix | JAP NTSC | Works Fine | |
| Guitar Freaks 4th Mix/Drummania 3rd Mix | JAP NTSC | Works Fine | |
| Gun Griffon Blaze | USA NTSC | 512 MB | Works fine |
| Gungrave | USA NTSC | 1 GB | Audio problems (static) under all compatibility modes during cutesceens |
| Gungrave Overdose | USA NTSC | 3 GB | Mode 3, new game does not work, must continue a game saved while playing from disc. Some slowdown in cutscenes. |
| Gungrave: Overdose | USA NTSC | 3 GB | Mode 2: Frequent Crashs When Loading Sound Issues |
| Gunslinger Girl Vol. I | JAP NTSC | 2 GB | Works fine |
| Gunslinger Girl Vol. II | JAP NTSC | 512 MB | Works fine |
| Gunslinger Girl Vol. III | JAP NTSC | 768 MB | Works fine |
| Gunvari Collection + Time Crisis | JAP NTSC | 3 GB | Works fine |
| Half Life | USA NTSC | Use HDL Dumb or Win HDL to load manually to the disc and it bypasses the load problems | |
| Half-life | USA NTSC | Does not install (fatal error) | |
| Half-Life | UK PAL | 384 MB | Does not load disc saves but will load saves from games played off HD Loader |
| Harry Potter and the Prisoner of Azkaban | USA NTSC | Works fine | |
| Harry Potter: Quidditch World Cup | USA NTSC | Works fine | |
| Harvest Moon: Save the Homeland | USA NTSC | Works fine | |
| Headhunter | USA NTSC | 3 GB | Works fine |
| Headhunter: Redemption | UK PAL | 3 GB | Works fine |
| Headhunter: Redemption | USA NTSC | 3 GB | Works Fine |
| Herdy Gerdy | UK PAL | 4 GB | Works fine |
| High Heat Major League Baseball 2003 | USA NTSC | 384 MB | Works fine |
| High Heat Major League Baseball 2004 | USA NTSC | Works fine | |
| Hitman 2: Silent Assassin | USA NTSC | 1 GB | Works fine |
| Hitman Contracts | USA NTSC | 4 GB | Works fine, Slight audio static in game music |
| Hot Shots Golf 3 | USA NTSC | 1 GB | Mixed reports of game freezes at results screen |
| Hot Shots Golf Fore! | USA NTSC | 2 GB | Incompatible |
| Hulk | USA NTSC | 3 GB | Works Fine |
| Hunter the Reckoning: Wayward | UK PAL | 2 GB | Works fine |
| Hunter the Reckoning: Wayward | USA NTSC | 1 GB | Works fine |
| Hyper Street Fighter 2 (Import) | JAP NTSC | Works fine | |
| Hyper Street Fighter II - The Anniversary Edition | AUS PAL | Works fine | |
| Hyper Street Fighter II: The Anniversary Edition | UK PAL | Works Fine | |
| I-Ninja | USA NTSC | 1 GB | Works Fine |
| I.Q. REMIX Plus | JAP NTSC | Works fine | |
| Ico | UK PAL | 896 MB | Works fine |
| Ico | USA NTSC | Works fine | |
| Ico Special Edition (DVD) | UK PAL | 900 MB | Works fine |
| Indy Car Series 2005 | GER PAL | 3 GB | Incompatible |
| Initial D (Import) | JAP NTSC | Works fine | |
| Initial D: Special Stage (Import) | JAP NTSC | Works fine | |
| Intellivision Lives | USA NTSC | Works fine | |
| Italian Job | USA NTSC | tested all compatability modes | |
| Jackie Chan Adventures | USA NTSC | Works fine | |
| Jade Cocoon 2 | USA NTSC | Works fine | |
| Jak and Daxter: The Precursor Legacy | USA NTSC | 1 GB | Mode 3 |
| Jak and Daxter: The Precursor Legacy | UK PAL | Mode 3 | |
| Jak II | USA NTSC | 3 GB | Works fine,some bad install reports |
| Jak II: Renegade | UK PAL | Works fine | |
| Jak 3 | USA NTSC | Incompatible | |
| James Bond 007: Agent Under Fire | UK PAL | Incompatible | |
| James Bond 007: Everything Or Nothing | USA NTSC | 3 GB | Mode 3 to play but game freezes when loading chapter "Deaths Door" |
| James Bond 007: Everything Or Nothing | UK PAL | Mode 3 to play but game freezes when loading chapter "Deaths Door" | |
| James Bond 007: From Russia With Love | UK PAL | 4 GB | Mode 3 |
| James Bond 007: Nightfire | USA NTSC | 2 GB | Works fine |
| James Cameron's Dark Angel | USA NTSC | Incompatible | |
| Jeopardy! | USA NTSC | 2 GB | Incompatible |
| Jet X20 | USA NTSC | 1 GB | Works Fine |
| Jungle Book Groove Party | UK PAL | Works fine | |
| Jurassic Park: Operation Genesis | UK PAL | Works fine | |
| Ka | JAP NTSC | Works fine | |
| Kaan: Barbarian's Blade | UK PAL | 1 GB | Works fine |
| Kaidou Battle 2: Chain Reaction | JAP NTSC | 4 GB | Works fine |
| Kamen Rider 555 | JAP NTSC | 1 GB | Works fine |
| Karaoke Revolution | USA NTSC | Incompatible | |
| Karaoke revolution Anime Song Selection | JAP NTSC | Mode 3 | |
| Karaoke revolution Jpop Best vol. 1 | JAP NTSC | Mode 3 | |
| Karaoke revolution Jpop Best vol. 2 | JAP NTSC | Mode 3 | |
| Karaoke revolution Jpop Best vol. 4 | JAP NTSC | Mode 3 | |
| Karaoke revolution Kids Song Selection | JAP NTSC | Mode 3 | |
| Karaoke revolution Love & Ballad | JAP NTSC | Mode 3 | |
| Karaoke revolution Snow & Party | JAP NTSC | Mode 3 | |
| Karaoke Revolution Vol. 2 | USA NTSC | 1 GB | Incompatible |
| Katamari Damacy | USA NTSC | 3 GB | Works Fine |
| Kelly Slater's Pro Surfer | USA NTSC | Works fine | |
| Kessen | USA NTSC | 4 GB | Works fine |
| Kessen II | UK PAL | 4 GB | Works fine |
| Kessen II | USA NTSC | 4 GB | Works fine |
| Kill.Switch | USA NTSC | 3 GB | Mode 3 |
| Kill.Switch | UK PAL | Incompatible | |
| Killzone | USA NTSC | 4 GB | Mode 3 |
| Kinetica | USA NTSC | 1 GB | Works fine |
| King of Fighters 2000 | USA NTSC | 1 GB | Works fine |
| King of Fighters 2001 | USA NTSC | 1 GB | Works fine |
| King of Fighters 2002 | JAP NTSC | Works Fine | |
| King of Fighters 2003 | JAP NTSC | Works Fine | |
| King of Fighters: Maximum Impact | JAP NTSC | 1 GB | Works fine |
| King's Field: The Ancient City | USA NTSC | 3 GB | Works fine |
| Kingdom Hearts | UK PAL | 2 GB | Works fine |
| Kingdom Hearts | USA NTSC | 2 GB | Works fine |
| Klonoa 2:Lanatea's Veil | USA NTSC | Audio problems | |
| Kya: Dark Lineage | USA NTSC | 1 GB | Works Fine |
| La Pucelle Tactics | USA NTSC | 1 GB | Works fine |
| Legacy of Kain: Defiance | USA NTSC | Works fine | |
| Legaia 2: Duel Saga | USA NTSC | Works fine | |
| Legends of Wrestling | USA NTSC | Incompatible | |
| Legends of Wrestling II | USA NTSC | 4 GB | Works fine |
| Legion: The Legend of Excalibur | USA NTSC | 2 GB | Works fine |
| Leisure Suit Larry | USA NTSC | 2 GB | Mode 3 |
| Leisure Suit Larry: Magna Cum Laude | Spanish PAL | 4 GB | Mode 3 (NO CENSORSHIP) |
| Let's Play Sports: EyeToy | JAP NTSC | Works fine | |
| Lethal Skies II | USA NTSC | 2 GB | Works fine |
| Lifeline | USA NTSC | 3 GB | Mixed reports of game freezes |
| LOTR Third Age | USA NTSC | 4 GB | Works Fine |
| Lowrider | USA NTSC | Works fine | |
| Lupin III: Treasure of the Sorcerer King | USA NTSC | 4 GB | Works fine |
| Mad Maestro | USA NTSC | 640 MB | Incompatible |
| Madden NFL 2001 | USA NTSC | 650 MB | Incompatible |
| Madden NFL 2004 | USA NTSC | Mode 3 | |
| Madden NFL 2005 | USA NTSC | 3 GB | Mode 3 |
| Madden NFL 2005: Collector's Edition | USA NTSC | 6 GB | Mode 3 (Dual-layer disc, will only install first layer unless PC installed) |
| Mafia | USA NTSC | Audio problems during game, cut-sceens work fine | |
| Mafia | UK PAL | Audio problems during game, cut-scenes work fine | |
| Magic Pengel: The Quest for Color | USA NTSC | 2 GB | Works fine |
